PCMD-VT

DC/DC converters with extra high power density

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PCMD250 24S12 W-VT 240 - 264 W 24 V 12 20,0 ≥81
PCMD250 24S24 W-VT 240 - 264 W 24 V 24 10,5 ≥86
PCMD250 24S30 W-VT 240 - 264 W 24 V 30 8,0 ≥87
PCMD250 24S55 W-VT 240 - 264 W 24 V 55 4,5 ≥87
PCMD250 36S24 W-VT 240 - 264 W 36 V 24 10,5 ≥86
PCMD250 48S12 W-VT 240 - 264 W 48 V 12 20,0 ≥86
PCMD250 48S24 W-VT 240 - 264 W 48 V 24 10,5 ≥86
PCMD250 72S24 W-VT 240 - 264 W 72 V 24 11,0 ≥88
PCMD250 110S12 W-VT 240 - 264 W 110 V 12 20,0 ≥83
PCMD250 110S24 W-VT 240 - 264 W 110 V 24 11,0 ≥88
PCMD250 110S55 W-VT 240 - 264 W 110 V 55 4,5 ≥88
PCMD400 72S24 W-VT 336 - 400 W 72 V 24 16 ≥88
PCMD400 72S36 W-VT 336 - 400 W 72 V 36 10 ≥88
PCMD400 110S24 W-VT 336 - 400 W 110 V 24 16 ≥88

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP