Transformers
Series | Description | Power VA |
---|---|---|
ST | Control transformers | 50...1500 |
EST | Control transformers | 50...1200 |
UST | Universal Control transformers | 50...1200 |
ST-TB | Control transformers | 50...160 |
ESi | One phase safety transformers | 50...1200 |
ETr | One phase -Isolating transformers | 50...1200 |
ESTL | Control transformers | 1,6...9 K |
ESTS | Control transformers | 23...1500 |
DTS | Three phase transformers | 100...15000 |
DTL | Three phase transformers | 500...15000 |
TRV | One phase safety transformers | 20...500 |
TO | Safety transformers | 10...140 |
TO-Lang | Safety transformers | 50...100 |
EPO | Print transformers (open) | 2,5...85 |
EPV | Print transformers (enclapsulated) | 1...85 |
EPVK | Print transformers (enclapsulated) | 1...85 |
FLT | Flat transformers (enclapsulated) | 2...52 |
FLK2 | Flat transformers (enclapsulated) | 4...41 |
FLK1 | Flat transformers (enclapsulated) | 4...41 |
Transformer Power Supplies
Series | Description | Power VA |
---|---|---|
EGT | Rectified transformers | 36...288 W 36...288 |
EGT-c | Rectified transformers | W 240...1200 |
DNG | Three phase power supplies |
Chokes
Series | Description | Power VA |
---|---|---|
NDE | One phase chokes | 2...63 Aeff |
NDD | Three phase chokes | 2...63 Aeff |
Please use our specification sheet for your inquiries about these products.