PCMDS Transportation

DC/DC converters with wide input range

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PCMDS60 24S05 W 60 - 62,4 W 24 V 5,2 12 ≥75
PCMDS60 24S12 W 60 - 62,4 W 24 V 12 5 ≥81
PCMDS60 24S24 W 60 - 62,4 W 24 V 24 2,5 ≥85
PCMDS60 24S48 W 60 - 62,4 W 24 V 48 1,25 ≥85
PCMDS60 48S05 W 60 - 62,4 W 48 V 5,2 12 ≥78
PCMDS60 48S12 W 60 - 62,4 W 48 V 12 5 ≥85
PCMDS60 48S24 W 60 - 62,4 W 48 V 24 2,5 ≥86
PCMDS60 48S48 W 60 - 62,4 W 48 V 48 1,25 ≥87
PCMDS60 110S05 W 60 - 62,4 W 110 V 5,2 12 ≥75
PCMDS60 110S12 W 60 - 62,4 W 110 V 12 5 ≥82
PCMDS60 110S15 W 60 - 62,4 W 110 V 15 4 ≥82
PCMDS60 110S24 W 60 - 62,4 W 110 V 24 2,5 ≥85
PCMDS60 110S48 W 60 - 62,4 W 110 V 48 1,25 ≥85
PCMDS80 24S12 W 76,8 - 80 W 24 V 12 6,6 ≥84
PCMDS80 24S13,8 W 76,8 - 80 W 24 V 13,8 5,8 ≥84
PCMDS80 24S24 W 76,8 - 80 W 24 V 24 3,3 ≥87
PCMDS80 24S27,6 W 76,8 - 80 W 24 V 27,6 2,9 ≥87
PCMDS80 24S48 W 76,8 - 80 W 24 V 48 1,6 ≥84
PCMDS80 48S12 W 76,8 - 80 W 48 V 12 6,6 ≥81
PCMDS80 48S13,8 W 76,8 - 80 W 48 V 13,8 5,8 ≥81
PCMDS80 48S24 W 76,8 - 80 W 48 V 24 3,3 ≥82
PCMDS80 48S27,6 W 76,8 - 80 W 48 V 27,6 2,9 ≥82
PCMDS80 48S48 W 76,8 - 80 W 48 V 48 1,6 ≥84
PCMDS80 110S12 W 76,8 - 80 W 110 V 12 6,6 ≥84
PCMDS80 110S13,8 W 76,8 - 80 W 110 V 13,8 5,8 ≥84
PCMDS80 110S24 W 76,8 - 80 W 110 V 24 3,3 ≥87
PCMDS80 110S27,6 W 76,8 - 80 W 110 V 27,6 2,9 ≥88
PCMDS80 110S48 W 76,8 - 80 W 110 V 48 1,6 ≥87
PCMDS80 24S12 WK 76,8 - 80 W 24 V 12 6,6 ≥84
PCMDS80 24S13,8 WK 76,8 - 80 W 24 V 13,8 5,8 ≥84
PCMDS80 24S24 WK 76,8 - 80 W 24 V 24 3,3 ≥87
PCMDS80 24S27,6 WK 76,8 - 80 W 24 V 27,6 2,9 ≥87
PCMDS80 24S48 WK 76,8 - 80 W 24 V 48 1,6 ≥84
PCMDS80 48S12 WK 76,8 - 80 W 48 V 12 6,6 ≥81
PCMDS80 48S13,8 WK 76,8 - 80 W 48 V 13,8 5,8 ≥81
PCMDS80 48S24 WK 76,8 - 80 W 48 V 24 3,3 ≥82
PCMDS80 48S27,6 WK 76,8 - 80 W 48 V 27,6 2,9 ≥82
PCMDS80 48S48 WK 76,8 - 80 W 48 V 48 1,6 ≥84
PCMDS80 110S12 WK 76,8 - 80 W 110 V 12 6,6 ≥84
PCMDS80 110S13,8 WK 76,8 - 80 W 110 V 13,8 5,8 ≥84
PCMDS80 110S24 WK 76,8 - 80 W 110 V 24 3,3 ≥87
PCMDS80 110S27,6 WK 76,8 - 80 W 110 V 27,6 2,9 ≥88
PCMDS80 110S48 WK 76,8 - 80 W 110 V 48 1,6 ≥87
PCMDS150 24S12 W-VT 148,8 - 150 W 24 V 12 12,5 ≥85
PCMDS150 24S15 W-VT 148,8 - 150 W 24 V 15 10,9 ≥85
PCMDS150 24S24 W-VT 148,8 - 150 W 24 V 24 6,25 ≥87
PCMDS150 24S27,6 W-VT 148,8 - 150 W 24 V 27,6 5,4 ≥88
PCMDS150 24S48 W-VT 148,8 - 150 W 24 V 48 3,1 ≥90
PCMDS150 24S55 W-VT 148,8 - 150 W 24 V 55 2,7 ≥90
PCMDS150 48S12 W-VT 148,8 - 150 W 48 V 12 12,5 ≥86
PCMDS150 48S24 W-VT 148,8 - 150 W 48 V 24 6,25 ≥89
PCMDS150 110S12 W-VT 148,8 - 150 W 110 V 12 12,5 ≥85
PCMDS150 110S13,8 W-VT 148,8 - 150 W 110 V 13,8 10,9 ≥84,5
PCMDS150 110S15 W-VT 148,8 - 150 W 110 V 15 10,9 ≥85
PCMDS150 110S24 W-VT 148,8 - 150 W 110 V 24 6,25 ≥88
PCMDS150 110S48 W-VT 148,8 - 150 W 110 V 48 3,1 ≥88
PCMDS150 110S55 W-VT 148,8 - 150 W 110 V 55 2,7 ≥88
PCMDS150 24S12 WK-VT 148,8 - 150 W 24 V 12 12,5 ≥85
PCMDS150 24S15 WK-VT 148,8 - 150 W 24 V 15 10,9 ≥85
PCMDS150 24S24 WK-VT 148,8 - 150 W 24 V 24 6,25 ≥87
PCMDS150 24S27,6 WK-VT 148,8 - 150 W 24 V 27,6 5,4 ≥88
PCMDS150 24S48 WK-VT 148,8 - 150 W 24 V 48 3,1 ≥90
PCMDS150 24S55 WK-VT 148,8 - 150 W 24 V 55 2,7 ≥90
PCMDS150 48S12 WK-VT 148,8 - 150 W 48 V 12 12,5 ≥86
PCMDS150 48S24 WK-VT 148,8 - 150 W 48 V 24 6,25 ≥89
PCMDS150 110S12 WK-VT 148,8 - 150 W 110 V 12 12,5 ≥85
PCMDS150 110S13,8 WK-VT 148,8 - 150 W 110 V 13,8 10,9 ≥84,5
PCMDS150 110S15 WK-VT 148,8 - 150 W 110 V 15 10,9 ≥85
PCMDS150 110S24 WK-VT 148,8 - 150 W 110 V 24 6,25 ≥88
PCMDS150 110S48 WK-VT 148,8 - 150 W 110 V 48 3,1 ≥88
PCMDS150 110S55 WK-VT 148,8 - 150 W 110 V 55 2,7 ≥88
PCMDS250 110S24 W-VT 250 - 252 W 110 V 24 10,5 ≥88,5
PCMDS250 110S24 WK-VT 250 - 252 W 110 V 24 10,5 ≥88,5
PCMDS400 110S24 W-VT 384 - 400 W 110 V 24 16 ≥91
PCMDS400 110S24 WK-VT 384 - 400 W 110 V 24 16 ≥91

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP