HMG

DC/DC DIN rail modules

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
HMG15 24S05 10 - 15,6 W 5 3,0 ≥68
HMG15 24S12 10 - 15,6 W 12 1,3 ≥73
HMG15 24S15 10 - 15,6 W 15 1,0 ≥73
HMG15 24S48 10 - 15,6 W 48 0,3 ≥78
HMG15 24D12 10 - 15,6 W 12 0,6 -12 0,4 ≥66
HMG30 24S05 24 - 31 W 5 5,0 ≥72
HMG30 24S12 24 - 31 W 12 2,5 ≥78
HMG30 24S15 24 - 31 W 15 2,0 ≥78
HMG30 24S24 24 - 31 W 24 1,3 ≥80
HMG30 24S48 24 - 31 W 48 0,6 ≥80
HMG30 24D12 24 - 31 W 12 1,0 -12 1,0 ≥68
HMG30 24D15 24 - 31 W 15 0,8 -15 0,8 ≥72
HMG30 24T512 24 - 31 W 5 2,5 -12 0,5 12 0,5 ≥68

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP