HSA

DIN rail power supplies for rugged environmental conditions

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
HSA30 D12 28,8 - 30 W 12 1,2 -12 1,2 ≥74
HSA30 D15 28,8 - 30 W 15 1,0 -15 1,0 ≥74
HSA30 D512 28,8 - 30 W 5 3,0 12 1,2 ≥74
HSA30 D524 28,8 - 30 W 5 3,0 24 0,6 ≥74
HSA30 T512 28,8 - 30 W 5 3,0 -12 0,6 12 0,6 ≥73
HSA30 T515 28,8 - 30 W 5 2,5 -15 0,4 15 0,4 ≥73
HSA30 D12 28,8 - 30 W 12 1,2 -12 1,2 ≥74
HSA30 D15 28,8 - 30 W 15 1,0 -15 1,0 ≥74
HSA30 D512 28,8 - 30 W 5 3,0 12 1,2 ≥74
HSA30 D524 28,8 - 30 W 5 3,0 24 0,6 ≥74
HSA30 T512 28,8 - 30 W 5 3,0 -12 0,6 12 0,6 ≥73
HSA30 T515 28,8 - 30 W 5 2,5 -15 0,4 15 0,4 ≥73

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP