PCMDS-FT

DC/DC converters with wide input range

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PCMDS400 24S12-FT 400 - 400 W 24 V 12,5 32 ≥85
PCMDS400 60S12-FT 400 - 400 W 60 V 12,5 32 ≥87
PCMDS400 60S13,8-FT 400 - 400 W 60 V 13,8 29 ≥87
PCMDS400 60S24-FT 400 - 400 W 60 V 24 16,6 ≥87
PCMDS600 60S12-FT 600 - 600 W 60 V 12,5 48 ≥85
PCMDS600 60S24-FT 600 - 600 W 60 V 24 25 ≥87
PCMDS600 115S13,7-FT 600 - 600 W 115 V 13,7 43,8 ≥90
PCMDS600 115S24-FT 600 - 600 W 115 V 24 25 ≥92

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP