PCMDS

DC/DC converters with wide input range

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PCMDS80 24S12 W 76,8 - 80 W 24 V 12 6,6 ≥84
PCMDS80 24S13,8 W 76,8 - 80 W 24 V 13,8 5,8 ≥84
PCMDS80 24S24 W 76,8 - 80 W 24 V 24 3,3 ≥87
PCMDS80 24S27,6 W 76,8 - 80 W 24 V 27,6 2,9 ≥87
PCMDS80 24S48 W 76,8 - 80 W 24 V 48 1,6 ≥84
PCMDS80 48S12 W 76,8 - 80 W 48 V 12 6,6 ≥81
PCMDS80 48S13,8 W 76,8 - 80 W 48 V 13,8 5,8 ≥81
PCMDS80 48S24 W 76,8 - 80 W 48 V 24 3,3 ≥82
PCMDS80 48S27,6 W 76,8 - 80 W 48 V 27,6 2,9 ≥82
PCMDS80 48S48 W 76,8 - 80 W 48 V 48 1,6 ≥84
PCMDS80 110S12 W 76,8 - 80 W 110 V 12 6,6 ≥84
PCMDS80 110S13,8 W 76,8 - 80 W 110 V 13,8 5,8 ≥84
PCMDS80 110S24 W 76,8 - 80 W 110 V 24 3,3 ≥87
PCMDS80 110S27,6 W 76,8 - 80 W 110 V 27,6 2,9 ≥88
PCMDS80 110S48 W 76,8 - 80 W 110 V 48 1,6 ≥87
PCMDS80 24S12 WK 76,8 - 80 W 24 V 12 6,6 ≥84
PCMDS80 24S13,8 WK 76,8 - 80 W 24 V 13,8 5,8 ≥84
PCMDS80 24S24 WK 76,8 - 80 W 24 V 24 3,3 ≥87
PCMDS80 24S27,6 WK 76,8 - 80 W 24 V 27,6 2,9 ≥87
PCMDS80 24S48 WK 76,8 - 80 W 24 V 48 1,6 ≥84
PCMDS80 48S12 WK 76,8 - 80 W 48 V 12 6,6 ≥81
PCMDS80 48S13,8 WK 76,8 - 80 W 48 V 13,8 5,8 ≥81
PCMDS80 48S24 WK 76,8 - 80 W 48 V 24 3,3 ≥82
PCMDS80 48S27,6 WK 76,8 - 80 W 48 V 27,6 2,9 ≥82
PCMDS80 48S48 WK 76,8 - 80 W 48 V 48 1,6 ≥84
PCMDS80 110S12 WK 76,8 - 80 W 110 V 12 6,6 ≥84
PCMDS80 110S13,8 WK 76,8 - 80 W 110 V 13,8 5,8 ≥84
PCMDS80 110S24 WK 76,8 - 80 W 110 V 24 3,3 ≥87
PCMDS80 110S27,6 WK 76,8 - 80 W 110 V 27,6 2,9 ≥88
PCMDS80 110S48 WK 76,8 - 80 W 110 V 48 1,6 ≥87

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP