PCMDS

DC/DC converters with wide input range

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PCMDS60 24S05 W 60 - 62,4 W 24 V 5,2 12 ≥75
PCMDS60 24S12 W 60 - 62,4 W 24 V 12 5 ≥81
PCMDS60 24S24 W 60 - 62,4 W 24 V 24 2,5 ≥85
PCMDS60 24S48 W 60 - 62,4 W 24 V 48 1,25 ≥85
PCMDS60 48S05 W 60 - 62,4 W 48 V 5,2 12 ≥78
PCMDS60 48S12 W 60 - 62,4 W 48 V 12 5 ≥85
PCMDS60 48S24 W 60 - 62,4 W 48 V 24 2,5 ≥86
PCMDS60 48S48 W 60 - 62,4 W 48 V 48 1,25 ≥87
PCMDS60 110S05 W 60 - 62,4 W 110 V 5,2 12 ≥75
PCMDS60 110S12 W 60 - 62,4 W 110 V 12 5 ≥82
PCMDS60 110S15 W 60 - 62,4 W 110 V 15 4 ≥82
PCMDS60 110S24 W 60 - 62,4 W 110 V 24 2,5 ≥85
PCMDS60 110S48 W 60 - 62,4 W 110 V 48 1,25 ≥85

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP