PCMDS

DC/DC converters with wide input range

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PCMDS150 24S24 W 148,8 - 150 W 24 V 24 6,25 ≥87
PCMDS150 48S24 W 148,8 - 150 W 48 V 24 6,25 ≥89
PCMDS150 110S24 W 148,8 - 150 W 110 V 24 6,25 ≥89
PCMDS150 110S48 W 148,8 - 150 W 110 V 48 3,1 ≥89
PCMDS150 24S24 WK 148,8 - 150 W 24 V 24 6,25 ≥87
PCMDS150 48S24 WK 148,8 - 150 W 48 V 24 6,25 ≥89
PCMDS150 110S24 WK 148,8 - 150 W 110 V 24 6,25 ≥89
PCMDS150 110S48 WK 148,8 - 150 W 110 V 48 3,1 ≥89

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP