PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD8 05S3,3SD 6,6 - 24 W 5 V 3,3 2,0 ≥85
PMD8 12S3,3SD 6,6 - 24 W 12 V 3,3 2,0 ≥84
PMD8 12S05SD 6,6 - 24 W 12 V 5 2,0 ≥88
PMD8 12S12SD 6,6 - 24 W 12 V 12 0,83 ≥87
PMD8 12S15SD 6,6 - 24 W 12 V 15 0,666 ≥87
PMD8 24S12SD 6,6 - 24 W 24 V 12 1,6 ≥93
PMD8 24S15SD 6,6 - 24 W 24 V 15 1,6 ≥94

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP