PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD75 24S3,3 UHB 49,5 - 75 W 24 V 3,3 15 ≥79
PMD75 24S05 UHB 49,5 - 75 W 24 V 5 15 ≥82
PMD75 24S12 UHB 49,5 - 75 W 24 V 12 6,25 ≥83
PMD75 24S15 UHB 49,5 - 75 W 24 V 15 5,0 ≥84
PMD75 24S24 UHB 49,5 - 75 W 24 V 24 3,12 ≥84
PMD75 24S48 UHB 49,5 - 75 W 24 V 48 1,56 ≥82
PMD75 48S3,3 UHB 49,5 - 75 W 48 V 3,3 15 ≥80
PMD75 48S05 UHB 49,5 - 75 W 48 V 5 15 ≥83
PMD75 48S12 UHB 49,5 - 75 W 48 V 12 6,25 ≥84
PMD75 48S15 UHB 49,5 - 75 W 48 V 15 5,0 ≥85
PMD75 48S24 UHB 49,5 - 75 W 48 V 24 3,12 ≥85
PMD75 48S48 UHB 49,5 - 75 W 48 V 48 1,56 ≥84

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP