PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD50 24S3,3 UHB 33 - 50 W 24 V 3,3 10 ≥79
PMD50 24S05 UHB 33 - 50 W 24 V 5 10 ≥81
PMD50 24S12 UHB 33 - 50 W 24 V 12 4,16 ≥83
PMD50 24S15 UHB 33 - 50 W 24 V 15 3,33 ≥85
PMD50 24S24 UHB 33 - 50 W 24 V 24 2,08 ≥84
PMD50 24S48 UHB 33 - 50 W 24 V 48 1,04 ≥83
PMD50 48S3,3 UHB 33 - 50 W 48 V 3,3 10 ≥81
PMD50 48S05 UHB 33 - 50 W 48 V 5 10 ≥83
PMD50 48S12 UHB 33 - 50 W 48 V 12 4,16 ≥85
PMD50 48S15 UHB 33 - 50 W 48 V 15 3,33 ≥87
PMD50 48S24 UHB 33 - 50 W 48 V 24 2,08 ≥86
PMD50 48S48 UHB 33 - 50 W 48 V 48 1,04 ≥84

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP