PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD40 24S3,3 U 33 - 40 W 24 V 3,3 10,0 ≥90
PMD40 24S05 U 33 - 40 W 24 V 5 8,0 ≥90,5
PMD40 24S12 U 33 - 40 W 24 V 12 3,333 ≥91
PMD40 24S15 U 33 - 40 W 24 V 15 2,666 ≥90,5
PMD40 24D12 U 33 - 40 W 24 V 12 1,667 -12 1,667 ≥91,5
PMD40 24D15 U 33 - 40 W 24 V 15 1,333 -15 1,333 ≥89
PMD40 48S3,3 U 33 - 40 W 48 V 3,3 10,0 ≥89,5
PMD40 48S05 U 33 - 40 W 48 V 5 8,0 ≥90
PMD40 48S12 U 33 - 40 W 48 V 12 3,333 ≥90,5
PMD40 48S15 U 33 - 40 W 48 V 15 2,666 ≥90,5
PMD40 48D12 U 33 - 40 W 48 V 12 1,667 -12 1,667 ≥89,5
PMD40 48D15 U 33 - 40 W 48 V 15 1,333 -15 1,333 ≥90

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP