PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD400 24S05 UFB 398 - 400 W 24 V 5 80 ≥87,5
PMD400 24S12 UFB 398 - 400 W 24 V 12 33,3 ≥86
PMD400 24S24 UFB 398 - 400 W 24 V 24 16,7 ≥87
PMD400 24S28 UFB 398 - 400 W 24 V 28 14,3 ≥87
PMD400 24S48 UFB 398 - 400 W 24 V 48 8,3 ≥86,5
PMD400 48S05 UFB 398 - 400 W 48 V 5 80 ≥89
PMD400 48S12 UFB 398 - 400 W 48 V 12 33,3 ≥88,5
PMD400 48S24 UFB 398 - 400 W 48 V 24 16,7 ≥90
PMD400 48S28 UFB 398 - 400 W 48 V 28 14,3 ≥90
PMD400 48S48 UFB 398 - 400 W 48 V 48 8,3 ≥89,5

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP