PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD30 24S3,3 UHS 24,8 - 30 W 24 V 3,3 7,5 ≥88
PMD30 24S05 UHS 24,8 - 30 W 24 V 5 6,0 ≥89,5
PMD30 24S12 UHS 24,8 - 30 W 24 V 12 2,5 ≥91
PMD30 24S15 UHS 24,8 - 30 W 24 V 15 2,0 ≥91
PMD30 24D12 UHS 24,8 - 30 W 24 V 12 1,25 -12 1,25 ≥91
PMD30 24D15 UHS 24,8 - 30 W 24 V 15 1,0 -15 1,0 ≥92
PMD30 48S3,3 UHS 24,8 - 30 W 48 V 3,3 7,5 ≥87
PMD30 48S05 UHS 24,8 - 30 W 48 V 5 6,0 ≥90
PMD30 48S12 UHS 24,8 - 30 W 48 V 12 2,5 ≥91,5
PMD30 48S15 UHS 24,8 - 30 W 48 V 15 2,0 ≥92
PMD30 48D12 UHS 24,8 - 30 W 48 V 12 1,25 -12 1,25 ≥91,5
PMD30 48D15 UHS 24,8 - 30 W 48 V 15 1,0 -15 1,0 ≥92

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP