PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD20 12D12 WHS 10,8 - 20 W 12 V 12 0,835 -12 0,835 ≥90
PMD20 12D15 WHS 10,8 - 20 W 12 V 15 0,67 -15 0,67 ≥90
PMD20 24S1,8 WHS 10,8 - 20 W 24 V 1,8 6,0 ≥86
PMD20 24S2,5 WHS 10,8 - 20 W 24 V 2,5 6,0 ≥88
PMD20 24S3,3 WHS 10,8 - 20 W 24 V 3,3 5,0 ≥90
PMD20 24S05 WHS 10,8 - 20 W 24 V 5 4,0 ≥90
PMD20 24S12 WHS 10,8 - 20 W 24 V 12 1,67 ≥90
PMD20 24S15 WHS 10,8 - 20 W 24 V 15 1,33 ≥90
PMD20 24D12 WHS 10,8 - 20 W 24 V 12 0,835 -12 0,835 ≥90
PMD20 24D15 WHS 10,8 - 20 W 24 V 15 0,67 -15 0,67 ≥90
PMD20 48S1,8 WHS 10,8 - 20 W 48 V 1,8 6,0 ≥86
PMD20 48S2,5 WHS 10,8 - 20 W 48 V 2,5 6,0 ≥87
PMD20 48S3,3 WHS 10,8 - 20 W 48 V 3,3 5,0 ≥89
PMD20 48S05 WHS 10,8 - 20 W 48 V 5 4,0 ≥90
PMD20 48S12 WHS 10,8 - 20 W 48 V 12 1,67 ≥89
PMD20 48S15 WHS 10,8 - 20 W 48 V 15 1,33 ≥88
PMD20 48D12 WHS 10,8 - 20 W 48 V 12 0,835 -12 0,835 ≥90
PMD20 48D15 WHS 10,8 - 20 W 48 V 15 0,67 -15 0,67 ≥89

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP