PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD200 24S3,3 UHB 132 - 201,6 W 24 V 3,3 50 ≥87
PMD200 24S05 UHB 132 - 201,6 W 24 V 5 40 ≥87
PMD200 24S12 UHB 132 - 201,6 W 24 V 12 16,7 ≥86
PMD200 24S15 UHB 132 - 201,6 W 24 V 15 13,3 ≥87
PMD200 24S24 UHB 132 - 201,6 W 24 V 24 8,3 ≥87
PMD200 24S48 UHB 132 - 201,6 W 24 V 48 4,2 ≥86
PMD200 48S3,3 UHB 132 - 201,6 W 48 V 3,3 40 ≥88
PMD200 48S05 UHB 132 - 201,6 W 48 V 5 40 ≥89
PMD200 48S12 UHB 132 - 201,6 W 48 V 12 16,7 ≥88
PMD200 48S15 UHB 132 - 201,6 W 48 V 15 13,3 ≥88
PMD200 48S24 UHB 132 - 201,6 W 48 V 24 8,36 ≥88
PMD200 48S48 UHB 132 - 201,6 W 48 V 48 4,2 ≥87

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP