PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD15 24S3,3 UDIL 13,2 - 15 W 24 V 3,3 4,0 ≥88
PMD15 24S05 UDIL 13,2 - 15 W 24 V 5 3,0 ≥90
PMD15 24S12 UDIL 13,2 - 15 W 24 V 12 1,25 ≥90
PMD15 24S15 UDIL 13,2 - 15 W 24 V 15 1,0 ≥90
PMD15 24D12 UDIL 13,2 - 15 W 24 V 12 0,625 -12 0,625 ≥89
PMD15 24D15 UDIL 13,2 - 15 W 24 V 15 0,5 -15 0,5 ≥90
PMD15 48S3,3 UDIL 13,2 - 15 W 48 V 3,3 4,0 ≥89
PMD15 48S05 UDIL 13,2 - 15 W 48 V 5 3,0 ≥90
PMD15 48S12 UDIL 13,2 - 15 W 48 V 12 1,25 ≥90
PMD15 48S15 UDIL 13,2 - 15 W 48 V 15 1,0 ≥90
PMD15 48D12 UDIL 13,2 - 15 W 48 V 12 0,625 -12 0,625 ≥89,5
PMD15 48D15 UDIL 13,2 - 15 W 48 V 15 0,5 -15 0,5 ≥90

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP