PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD10 12S2,5 WD 7,5 - 10 W 12 V 2,5 3,0 ≥85
PMD10 12S3,3 WD 7,5 - 10 W 12 V 3,3 3,0 ≥85
PMD10 12S05 WD 7,5 - 10 W 12 V 5 2,0 ≥88
PMD10 12S12 WD 7,5 - 10 W 12 V 12 0,835 ≥88
PMD10 12S15 WD 7,5 - 10 W 12 V 15 0,666 ≥88
PMD10 12D12 WD 7,5 - 10 W 12 V 12 0,416 -12 0,416 ≥87
PMD10 12D15 WD 7,5 - 10 W 12 V 15 0,333 -15 0,333 ≥86
PMD10 24S2,5 WD 7,5 - 10 W 24 V 2,5 3,0 ≥85
PMD10 24S3,3 WD 7,5 - 10 W 24 V 3,3 3,0 ≥86
PMD10 24S05 WD 7,5 - 10 W 24 V 5 2,0 ≥88
PMD10 24S12 WD 7,5 - 10 W 24 V 12 0,835 ≥89
PMD10 24S15 WD 7,5 - 10 W 24 V 15 0,666 ≥88
PMD10 24D12 WD 7,5 - 10 W 24 V 12 0,416 -12 0,416 ≥89
PMD10 24D15 WD 7,5 - 10 W 24 V 15 0,333 -15 0,333 ≥87
PMD10 48S2,5 WD 7,5 - 10 W 48 V 2,5 3,0 ≥85
PMD10 48S3,3 WD 7,5 - 10 W 48 V 3,3 3,0 ≥85
PMD10 48S05 WD 7,5 - 10 W 48 V 5 2,0 ≥88
PMD10 48S12 WD 7,5 - 10 W 48 V 12 0,835 ≥89
PMD10 48S15 WD 7,5 - 10 W 48 V 15 0,666 ≥88
PMD10 48D12 WD 7,5 - 10 W 48 V 12 0,416 -12 0,416 ≥88
PMD10 48D15 WD 7,5 - 10 W 48 V 15 0,333 -15 0,333 ≥86

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP