PMD

DC/DC converters

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMD100 24S3,3 UHB 66 - 100 W 24 V 3,3 20 ≥82,5
PMD100 24S05 UHB 66 - 100 W 24 V 5 20 ≥84,5
PMD100 24S12 UHB 66 - 100 W 24 V 12 8,3 ≥85,5
PMD100 24S15 UHB 66 - 100 W 24 V 15 6,7 ≥87
PMD100 24S24 UHB 66 - 100 W 24 V 24 4,17 ≥87,5
PMD100 24S48 UHB 66 - 100 W 24 V 48 2,08 ≥82,5
PMD100 48S3,3 UHB 66 - 100 W 48 V 3,3 20 ≥82,5
PMD100 48S05 UHB 66 - 100 W 48 V 5 20 ≥86
PMD100 48S12 UHB 66 - 100 W 48 V 12 8,3 ≥87,5
PMD100 48S15 UHB 66 - 100 W 48 V 15 6,7 ≥88
PMD100 48S24 UHB 66 - 100 W 48 V 24 4,17 ≥89
PMD100 48S48 UHB 66 - 100 W 48 V 48 2,08 ≥84,5

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP