PCMD

DC/DC converters with extra high power density

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PCMD250 24S12 W 240 - 264 W 24 V 12 20 ≥81
PCMD250 24S24 W 240 - 264 W 24 V 24 10,5 ≥86
PCMD250 24S30 W 240 - 264 W 24 V 30 8 ≥87
PCMD250 48S12 W 240 - 264 W 48 V 12 20 ≥86
PCMD250 48S24 W 240 - 264 W 48 V 24 10,5 ≥86
PCMD250 80S12 W 240 - 264 W 80 V 12 20 ≥83
PCMD250 80S24 W 240 - 264 W 80 V 24 11 ≥88
PCMD250 110S12 W 240 - 264 W 110 V 12 20 ≥83
PCMD250 110S24 W 240 - 264 W 110 V 24 11 ≥88
PCMD400 72S24 W 384 - 400 W 72 V 24 16 ≥88
PCMD400 80S12 W 384 - 400 W 80 V 12 32 ≥86
PCMD400 80S24 W 384 - 400 W 80 V 24 16 ≥88
PCMD400 110S12 W 384 - 400 W 110 V 12 32 ≥86
PCMD400 110S24 W 384 - 400 W 110 V 24 16 ≥88

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP