PCMG15 24T515
Special Features
- Wide Input Range
- Isolation 3,3 kVrms
- 2 Year Warranty
Type of Power Supply | DC/DC |
Power | 12,5 W |
DC Input nominal | 24 V |
DC Input | 20 - 70 V |
Output Voltage U1 | 5 V |
Output Current U1 | 1,6 A |
Output Voltage U2 | -15 V |
Output Current U2 | 0,15 A |
Output Voltage U3 | 15 V |
Output Current U3 | 0,15 A |
Efficiency | ≥66 % |
Mounting Type |
Chassis Mounting |
Dimensions | 110,0 x 50,8 x 23,0 mm |
Weight | 200 g |
Datasheet | Download |
P_CAD3D | STEP PDF |