PMG15 24D15
Special Features
- Wide Input Range
- Isolation 3,3 kVrms
- 2 Year Warranty
Type of Power Supply | DC/DC |
Power | 13,5 W |
DC Input nominal | 24 V |
DC Input | 20 - 70 V |
Output Voltage U1 | 15 V |
Output Current U1 | 0,5 A |
Output Voltage U2 | -15 V |
Output Current U2 | 0,4 A |
Efficiency | ≥66 % |
Mounting Type |
PCB Mounting |
Dimensions | 76,0 x 50,7 x 22,7 mm |
Weight | 150 g |
Datasheet | Download |
P_CAD3D | STEP PDF |