PMD40 48T3,315 WD
Special Features
- 2 : 1 Input Range
- Input π-Filter
- Switching Frequency 350 kHz
- Short Circuit protected
Type of Power Supply | DC/DC |
Power | 28,8 W |
DC Input nominal | 48 V |
DC Input | 36 - 75 V |
Output Voltage U1 | 3,3 V |
Output Current U1 | 6,0 A |
Output Voltage U2 | 15 V |
Output Current U2 | 0,3 A |
Output Voltage U3 | -15 V |
Output Current U3 | 0,3 A |
Efficiency | ≥88 % |
Mounting Type |
PCB Mounting |
Dimensions | 50,8 x 50,8 x 10,2 mm |
Case | 2" x 2" |
Weight | 65 g |
Datasheet | Download |