PMD20 12D15 WHS
Special Features
- 2 : 1 Input Range
- Input π-Filter
- Short Circuit Protected
Type of Power Supply | DC/DC |
Power | 20,1 W |
DC Input nominal | 12 V |
DC Input | 9 - 18 V |
Output Voltage U1 | 15 V |
Output Current U1 | 0,67 A |
Output Voltage U2 | -15 V |
Output Current U2 | 0,67 A |
Efficiency | ≥90 % |
Mounting Type |
PCB Mounting |
Dimensions | 50,8 x 25,4 x 10,2 mm |
Case | 2" x 1" |
Weight | 35 g |
Datasheet | Download |