PMD40 48T0512 WD
Special Features
- 2 : 1 Input Range
- Input π-Filter
- Switching Frequency 350 kHz
- Short Circuit protected
Type of Power Supply | DC/DC |
Power | 39,6 W |
DC Input nominal | 48 V |
DC Input | 36 - 75 V |
Output Voltage U1 | 5 V |
Output Current U1 | 6,0 A |
Output Voltage U2 | 12 V |
Output Current U2 | 0,4 A |
Output Voltage U3 | -12 V |
Output Current U3 | 0,4 A |
Efficiency | ≥88,5 % |
Mounting Type |
PCB Mounting |
Dimensions | 50,8 x 50,8 x 10,2 mm |
Case | 2" x 2" |
Weight | 65 g |
Datasheet | Download |
