TRH

AC/DC Switching Adapters 
Input: 90 to 264 VAC

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
TRH50A120 50 - 50 W 12 4,2 ≥89
TRH50A150 50 - 50 W 15 3,36 ≥89
TRH50A180 50 - 50 W 18 2,8 ≥89
TRH50A190 50 - 50 W 19 2,65 ≥89
TRH50A240 50 - 50 W 24 2,1 ≥89
TRH50A280 50 - 50 W 28 1,8 ≥89
TRH50A360 50 - 50 W 36 1,4 ≥89
TRH50A480 50 - 50 W 48 1,05 ≥89
TRH70A120 66 - 72 W 12 5,8 ≥89
TRH70A150 66 - 72 W 15 4,65 ≥89
TRH70A180 66 - 72 W 18 3,9 ≥89
TRH70A190 66 - 72 W 19 3,7 ≥89
TRH70A240 66 - 72 W 24 3,0 ≥89
TRH70A280 66 - 72 W 28 2,5 ≥89
TRH70A360 66 - 72 W 36 2,0 ≥89
TRH70A480 66 - 72 W 48 1,5 ≥89
TRH100A120 99 - 100,1 W 12 8,34 ≥89
TRH100A135 99 - 100,1 W 13,5 7,33 ≥89
TRH100A150 99 - 100,1 W 15 6,67 ≥89
TRH100A180 99 - 100,1 W 18 5,56 ≥89
TRH100A190 99 - 100,1 W 19 5,26 ≥89
TRH100A240 99 - 100,1 W 24 4,17 ≥89
TRH100A280 99 - 100,1 W 28 3,54 ≥89
TRH100A360 99 - 100,1 W 36 2,78 ≥89
TRH100A480 99 - 100,1 W 48 2,1 ≥89
TRH160A120 150 - 160 W 12 12,5 ≥91
TRH160A240 150 - 160 W 24 6,66 ≥92
TRH160A280 150 - 160 W 28 5,7 ≥92
TRH160A300 150 - 160 W 30 5,31 ≥92
TRH160A360 150 - 160 W 36 4,44 ≥92
TRH160A480 150 - 160 W 48 3,33 ≥93
TRH160A560 150 - 160 W 56 2,85 ≥93

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP