CFM

Open Frame AC/DC Switching Power Supplies 
Input: 90 to 264 VAC; 47 to 63 Hz

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
CFM60S033 26,4 - 60 W 3,3 8,0 ≥72
CFM60S050 26,4 - 60 W 5 8,0 ≥77
CFM60S090 26,4 - 60 W 9 6,67 ≥84
CFM60S120 26,4 - 60 W 12 5,0 ≥85
CFM60S150 26,4 - 60 W 15 4,0 ≥86
CFM60S240 26,4 - 60 W 24 2,5 ≥86
CFM60S300 26,4 - 60 W 30 2,0 ≥86
CFM60S360 26,4 - 60 W 36 1,67 ≥88
CFM60S480 26,4 - 60 W 48 1,25 ≥88
CFM60T-01 40,8 - 62 W 5 4,0 12 3,0 12 0,5 ≥85
CFM60T-02 40,8 - 62 W 5 4,0 15 2,5 15 0,3 ≥85
CFM60T-03 40,8 - 62 W 5 4,0 24 1,5 12 0,5 ≥85
CFM60T-04 40,8 - 62 W 3,3 6,0 5 3,0 12 0,5 ≥86

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP