CFM40T-03
Special Features
- Wide Input Range
- Open Frame
- also as covered version (117 x 62 x 40 mm; 210 g)
Type of Power Supply | AC/DC |
Power | 42,0 W |
AC Input | 90 - 264 V |
Output Voltage U1 | 5 V |
Output Current U1 | 3,0 A |
Output Voltage U2 | 15 V |
Output Current U2 | 1,5 A |
Output Voltage U3 | 15 V |
Output Current U3 | 0,3 A |
Efficiency | ≥85 % |
Mounting Type |
Open Frame |
Dimensions | 101,6 x 50,8 x 27,0 mm |
Weight | 180 g |
Datasheet | Download |