CFM40T-02
Special Features
- Wide Input Range
- Open Frame
- also as covered version (117 x 62 x 40 mm; 210 g)
Type of Power Supply | AC/DC |
Power | 42,6 W |
AC Input | 90 - 264 V |
Output Voltage U1 | 5 V |
Output Current U1 | 3,0 A |
Output Voltage U2 | 12 V |
Output Current U2 | 2,0 A |
Output Voltage U3 | 12 V |
Output Current U3 | 0,3 A |
Efficiency | ≥85 % |
Mounting Type |
Open Frame |
Dimensions | 101,6 x 50,8 x 27,0 mm |
Weight | 180 g |
Datasheet | Download |