PMAS/PCMAS

International space savers with single output 
Input: 89 to 264 VAC; 100 to 353 VDC

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PMAS60 S05 40 - 61 W 5 10,0 ≥79
PMAS60 S12 40 - 61 W 12 5,0 ≥83
PMAS60 S15 40 - 61 W 15 4,0 ≥84
PMAS60 S24 40 - 61 W 24 2,5 ≥89
PMAS60 S36 40 - 61 W 36 1,7 ≥89
PMAS60 S48 40 - 61 W 48 1,25 ≥89
PMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PMAS60 S05 40 - 61 W 5 10,0 ≥79
PMAS60 S12 40 - 61 W 12 5,0 ≥83
PMAS60 S15 40 - 61 W 15 4,0 ≥84
PMAS60 S24 40 - 61 W 24 2,5 ≥89
PMAS60 S36 40 - 61 W 36 1,7 ≥89
PMAS60 S48 40 - 61 W 48 1,25 ≥89
PCMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PCMAS60 S05 40 - 61 W 5 10,0 ≥79
PCMAS60 S12 40 - 61 W 12 5,0 ≥83
PCMAS60 S15 40 - 61 W 15 4,0 ≥84
PCMAS60 S24 40 - 61 W 24 2,5 ≥89
PCMAS60 S36 40 - 61 W 36 1,7 ≥89
PCMAS60 S48 40 - 61 W 48 1,25 ≥89
PCMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PCMAS60 S05 40 - 61 W 5 10,0 ≥79
PCMAS60 S12 40 - 61 W 12 5,0 ≥83
PCMAS60 S15 40 - 61 W 15 4,0 ≥84
PCMAS60 S24 40 - 61 W 24 2,5 ≥89
PCMAS60 S36 40 - 61 W 36 1,7 ≥89
PCMAS60 S48 40 - 61 W 48 1,25 ≥89

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP