PMAS/PCMAS

International space savers with single output 
Input: 89 to 264 VAC; 100 to 353 VDC

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMAS15 S05 12,5 - 15 W 5 2,5 ≥78
PMAS15 S12 12,5 - 15 W 12 1,25 ≥81
PMAS15 S15 12,5 - 15 W 15 1,0 ≥81
PMAS15 S24 12,5 - 15 W 24 0,6 ≥83
PMAS15 S48 12,5 - 15 W 48 0,3 ≥83
PMAS15 S05 12,5 - 15 W 5 2,5 ≥78
PMAS15 S12 12,5 - 15 W 12 1,25 ≥81
PMAS15 S15 12,5 - 15 W 15 1,0 ≥81
PMAS15 S24 12,5 - 15 W 24 0,6 ≥83
PMAS15 S48 12,5 - 15 W 48 0,3 ≥83
PCMAS15 S05 12,5 - 15 W 5 2,5 ≥78
PCMAS15 S12 12,5 - 15 W 12 1,25 ≥81
PCMAS15 S15 12,5 - 15 W 15 1,0 ≥81
PCMAS15 S24 12,5 - 15 W 24 0,6 ≥83
PCMAS15 S48 12,5 - 15 W 48 0,3 ≥83
PCMAS15 S05 12,5 - 15 W 5 2,5 ≥78
PCMAS15 S12 12,5 - 15 W 12 1,25 ≥81
PCMAS15 S15 12,5 - 15 W 15 1,0 ≥81
PCMAS15 S24 12,5 - 15 W 24 0,6 ≥83
PCMAS15 S48 12,5 - 15 W 48 0,3 ≥83
PMAS24 S05 20 - 24 W 5 4,0 ≥79
PMAS24 S12 20 - 24 W 12 2,0 ≥81
PMAS24 S15 20 - 24 W 15 1,6 ≥81
PMAS24 S24 20 - 24 W 24 1,0 ≥83
PMAS24 S48 20 - 24 W 48 0,5 ≥83
PMAS24 S05 20 - 24 W 5 4,0 ≥79
PMAS24 S12 20 - 24 W 12 2,0 ≥81
PMAS24 S15 20 - 24 W 15 1,6 ≥81
PMAS24 S24 20 - 24 W 24 1,0 ≥83
PMAS24 S48 20 - 24 W 48 0,5 ≥83
PCMAS24 S05 20 - 24 W 5 4,0 ≥79
PCMAS24 S12 20 - 24 W 12 2,0 ≥81
PCMAS24 S15 20 - 24 W 15 1,6 ≥81
PCMAS24 S24 20 - 24 W 24 1,0 ≥83
PCMAS24 S48 20 - 24 W 48 0,5 ≥83
PCMAS24 S05 20 - 24 W 5 4,0 ≥79
PCMAS24 S12 20 - 24 W 12 2,0 ≥81
PCMAS24 S15 20 - 24 W 15 1,6 ≥81
PCMAS24 S24 20 - 24 W 24 1,0 ≥83
PCMAS24 S48 20 - 24 W 48 0,5 ≥83
PMAS48 S05 45 - 48 W 5 9,0 ≥83
PMAS48 S12 45 - 48 W 12 4,0 ≥83
PMAS48 S15 45 - 48 W 15 3,2 ≥83
PMAS48 S24 45 - 48 W 24 2,0 ≥86
PMAS48 S48 45 - 48 W 48 1,0 ≥86
PMAS48 S05 45 - 48 W 5 9,0 ≥83
PMAS48 S12 45 - 48 W 12 4,0 ≥83
PMAS48 S15 45 - 48 W 15 3,2 ≥83
PMAS48 S24 45 - 48 W 24 2,0 ≥86
PMAS48 S48 45 - 48 W 48 1,0 ≥86
PCMAS48 S05 45 - 48 W 5 9,0 ≥83
PCMAS48 S12 45 - 48 W 12 4,0 ≥83
PCMAS48 S15 45 - 48 W 15 3,2 ≥83
PCMAS48 S24 45 - 48 W 24 2,0 ≥86
PCMAS48 S48 45 - 48 W 48 1,0 ≥86
PCMAS48 S05 45 - 48 W 5 9,0 ≥83
PCMAS48 S12 45 - 48 W 12 4,0 ≥83
PCMAS48 S15 45 - 48 W 15 3,2 ≥83
PCMAS48 S24 45 - 48 W 24 2,0 ≥86
PCMAS48 S48 45 - 48 W 48 1,0 ≥86
PMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PMAS60 S05 40 - 61 W 5 10,0 ≥79
PMAS60 S12 40 - 61 W 12 5,0 ≥83
PMAS60 S15 40 - 61 W 15 4,0 ≥84
PMAS60 S24 40 - 61 W 24 2,5 ≥89
PMAS60 S36 40 - 61 W 36 1,7 ≥89
PMAS60 S48 40 - 61 W 48 1,25 ≥89
PMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PMAS60 S05 40 - 61 W 5 10,0 ≥79
PMAS60 S12 40 - 61 W 12 5,0 ≥83
PMAS60 S15 40 - 61 W 15 4,0 ≥84
PMAS60 S24 40 - 61 W 24 2,5 ≥89
PMAS60 S36 40 - 61 W 36 1,7 ≥89
PMAS60 S48 40 - 61 W 48 1,25 ≥89
PCMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PCMAS60 S05 40 - 61 W 5 10,0 ≥79
PCMAS60 S12 40 - 61 W 12 5,0 ≥83
PCMAS60 S15 40 - 61 W 15 4,0 ≥84
PCMAS60 S24 40 - 61 W 24 2,5 ≥89
PCMAS60 S36 40 - 61 W 36 1,7 ≥89
PCMAS60 S48 40 - 61 W 48 1,25 ≥89
PCMAS60 S3,3 40 - 61 W 3,3 12,0 ≥75
PCMAS60 S05 40 - 61 W 5 10,0 ≥79
PCMAS60 S12 40 - 61 W 12 5,0 ≥83
PCMAS60 S15 40 - 61 W 15 4,0 ≥84
PCMAS60 S24 40 - 61 W 24 2,5 ≥89
PCMAS60 S36 40 - 61 W 36 1,7 ≥89
PCMAS60 S48 40 - 61 W 48 1,25 ≥89
PMAS75 S12 72 - 76,8 W 12 6,0 ≥85
PMAS75 S15 72 - 76,8 W 15 4,8 ≥85
PMAS75 S24 72 - 76,8 W 24 3,0 ≥89
PMAS75 S36 72 - 76,8 W 36 2,0 ≥89
PMAS75 S48 72 - 76,8 W 48 1,6 ≥89
PMAS75 S24-LPS 72 - 76,8 W 24 3,0 ≥89
PMAS75 S12 72 - 76,8 W 12 6,0 ≥85
PMAS75 S15 72 - 76,8 W 15 4,8 ≥85
PMAS75 S24 72 - 76,8 W 24 3,0 ≥89
PMAS75 S36 72 - 76,8 W 36 2,0 ≥89
PMAS75 S48 72 - 76,8 W 48 1,6 ≥89
PMAS75 S24-LPS 72 - 76,8 W 24 3,0 ≥89
PCMAS75 S12 72 - 76,8 W 12 6,0 ≥85
PCMAS75 S15 72 - 76,8 W 15 4,8 ≥85
PCMAS75 S24 72 - 76,8 W 24 3,0 ≥89
PCMAS75 S36 72 - 76,8 W 36 2,0 ≥89
PCMAS75 S48 72 - 76,8 W 48 1,6 ≥89
PCMAS75 S24-LPS 72 - 76,8 W 24 3,0 ≥89
PCMAS75 S12 72 - 76,8 W 12 6,0 ≥85
PCMAS75 S15 72 - 76,8 W 15 4,8 ≥85
PCMAS75 S24 72 - 76,8 W 24 3,0 ≥89
PCMAS75 S36 72 - 76,8 W 36 2,0 ≥89
PCMAS75 S48 72 - 76,8 W 48 1,6 ≥89
PCMAS75 S24-LPS 72 - 76,8 W 24 3,0 ≥89
PMAS100 S24 96 - 108 W 24 4,0 ≥90
PMAS100 S36 96 - 108 W 36 3,0 ≥90
PMAS100 S48 96 - 108 W 48 2,0 ≥90
PMAS100 S24-LPS 96 - 108 W 24 3,8 ≥90
PMAS100 S24 96 - 108 W 24 4,0 ≥90
PMAS100 S36 96 - 108 W 36 3,0 ≥90
PMAS100 S48 96 - 108 W 48 2,0 ≥90
PMAS100 S24-LPS 96 - 108 W 24 3,8 ≥90
PCMAS100 S24 96 - 108 W 24 4,0 ≥90
PCMAS100 S36 96 - 108 W 36 3,0 ≥90
PCMAS100 S48 96 - 108 W 48 2,0 ≥90
PCMAS100 S24-LPS 96 - 108 W 24 3,8 ≥90
PCMAS100 S24 96 - 108 W 24 4,0 ≥90
PCMAS100 S36 96 - 108 W 36 3,0 ≥90
PCMAS100 S48 96 - 108 W 48 2,0 ≥90
PCMAS100 S24-LPS 96 - 108 W 24 3,8 ≥90

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP