PMAS

Print Power Modules
Input: 89 to 264 VAC; 100 to 353 VDC

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMAS10 S05 10 - 10 W 5 2,0 ≥74
PMAS10 S12 10 - 10 W 12 0,8 ≥80
PMAS10 S15 10 - 10 W 15 0,67 ≥80
PMAS10 S24 10 - 10 W 24 0,42 ≥77
PMAS10 S05 10 - 10 W 5 2,0 ≥74
PMAS10 S12 10 - 10 W 12 0,8 ≥80
PMAS10 S15 10 - 10 W 15 0,67 ≥80
PMAS10 S24 10 - 10 W 24 0,42 ≥77

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP