PMAS

Print Power Modules
Input: 89 to 264 VAC; 100 to 353 VDC

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
PMAS5 S3,3-S 5 - 5 W 3,3 1,5 ≥66
PMAS5 S05-S 5 - 5 W 5 1,0 ≥70
PMAS5 S12-S 5 - 5 W 12 0,42 ≥70
PMAS5 S15-S 5 - 5 W 15 0,33 ≥72
PMAS5 S24-S 5 - 5 W 24 0,21 ≥74
PMAS5 S3,3-S 5 - 5 W 3,3 1,5 ≥66
PMAS5 S05-S 5 - 5 W 5 1,0 ≥70
PMAS5 S12-S 5 - 5 W 12 0,42 ≥70
PMAS5 S15-S 5 - 5 W 15 0,33 ≥72
PMAS5 S24-S 5 - 5 W 24 0,21 ≥74
PMAS5 S3,3-L 5 - 5 W 3,3 1,5 ≥66
PMAS5 S05-L 5 - 5 W 5 1,0 ≥70
PMAS5 S12-L 5 - 5 W 12 0,42 ≥70
PMAS5 S15-L 5 - 5 W 15 0,33 ≥72
PMAS5 S24-L 5 - 5 W 24 0,21 ≥74
PMAS5 S3,3-L 5 - 5 W 3,3 1,5 ≥66
PMAS5 S05-L 5 - 5 W 5 1,0 ≥70
PMAS5 S12-L 5 - 5 W 12 0,42 ≥70
PMAS5 S15-L 5 - 5 W 15 0,33 ≥72
PMAS5 S24-L 5 - 5 W 24 0,21 ≥74
PMAS10 S05 10 - 10 W 5 2,0 ≥74
PMAS10 S12 10 - 10 W 12 0,8 ≥80
PMAS10 S15 10 - 10 W 15 0,67 ≥80
PMAS10 S24 10 - 10 W 24 0,42 ≥77
PMAS10 S05 10 - 10 W 5 2,0 ≥74
PMAS10 S12 10 - 10 W 12 0,8 ≥80
PMAS10 S15 10 - 10 W 15 0,67 ≥80
PMAS10 S24 10 - 10 W 24 0,42 ≥77

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP