CFMmed

Open Frame AC/DC Switching Power Supplies for Medical Applications 
Input: 90 to 264 VAC; 47 to 63 Hz

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
CFM40M033 19,8 - 40,5 W 3,3 6 ≥76
CFM40M050 19,8 - 40,5 W 5 6 ≥80
CFM40M090 19,8 - 40,5 W 9 4,45 ≥84
CFM40M120 19,8 - 40,5 W 12 3,34 ≥86
CFM40M150 19,8 - 40,5 W 15 2,67 ≥87
CFM40M240 19,8 - 40,5 W 24 1,67 ≥88
CFM40M300 19,8 - 40,5 W 30 1,33 ≥88
CFM40M360 19,8 - 40,5 W 36 1,11 ≥88
CFM40M480 19,8 - 40,5 W 48 0,834 ≥88

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP