CFMmed

Open Frame AC/DC Switching Power Supplies for Medical Applications 
Input: 90 to 264 VAC; 47 to 63 Hz

 

Products

Type Power
[W]
Input
nominal
[VDC]
Outputs Efficiency
[%]
U1 U2 U3
VDC A VDC A VDC A
CFM21S033 13,2 - 21,6 W 3,3 4,0 ≥75
CFM21S050 13,2 - 21,6 W 5 4,0 ≥80
CFM21S090 13,2 - 21,6 W 9 2,3 ≥81
CFM21S120 13,2 - 21,6 W 12 1,7 ≥83
CFM21S150 13,2 - 21,6 W 15 1,4 ≥84
CFM21S240 13,2 - 21,6 W 24 0,9 ≥85
CFM40M033 19,8 - 40,5 W 3,3 6 ≥76
CFM40M050 19,8 - 40,5 W 5 6 ≥80
CFM40M090 19,8 - 40,5 W 9 4,45 ≥84
CFM40M120 19,8 - 40,5 W 12 3,34 ≥86
CFM40M150 19,8 - 40,5 W 15 2,67 ≥87
CFM40M240 19,8 - 40,5 W 24 1,67 ≥88
CFM40M300 19,8 - 40,5 W 30 1,33 ≥88
CFM40M360 19,8 - 40,5 W 36 1,11 ≥88
CFM40M480 19,8 - 40,5 W 48 0,834 ≥88
CFM60M050 40 - 60 W 5 8 ≥82
CFM60M120 40 - 60 W 12 5 ≥87
CFM60M150 40 - 60 W 15 4 ≥88
CFM60M240 40 - 60 W 24 2,5 ≥89
CFM60M480 40 - 60 W 48 1,25 ≥90
CFM100M050 100 - 100,8 W 5 20 ≥83
CFM100M075 100 - 100,8 W 7,5 13,4 ≥87
CFM100M090 100 - 100,8 W 9 11,2 ≥89
CFM100M120 100 - 100,8 W 12 8,4 ≥89
CFM100M150 100 - 100,8 W 15 6,7 ≥90
CFM100M180 100 - 100,8 W 18 5,6 ≥90
CFM100M240 100 - 100,8 W 24 4,2 ≥91
CFM100M280 100 - 100,8 W 28 3,6 ≥90
CFM100M360 100 - 100,8 W 36 2,8 ≥91
CFM100M480 100 - 100,8 W 48 2,1 ≥92
CFM150M120 150 - 150 W 12 12,5 ≥90
CFM150M240 150 - 150 W 24 6,25 ≥92
CFM150M360 150 - 150 W 36 4,17 ≥92
CFM150M480 150 - 150 W 48 3,13 ≥93
CFM200M120 200 - 200 W 12 16,67 ≥92,5
CFM200M240 200 - 200 W 24 8,33 ≥93,5
CFM200M480 200 - 200 W 48 4,17 ≥94,5
CFM300M120 150 - 150 W 12 25 ≥92,5
CFM300M240 150 - 150 W 24 12,5 ≥93,5
CFM300M360 150 - 150 W 36 8,34 ≥93,5
CFM300M480 150 - 150 W 48 6,25 ≥94

Contact us

Please fill in all  * mandatory fields.
We will contact you as soon as possible.

Your data will be collected and processed in accordance with our data protection notice

TOP